The main menu runs down the left of the screen, in four groups.

### **Main**

<!--cw-colwidths:324,0-->
| **Item**        | **What it is**                                 |
| --------------- | ---------------------------------------------- |
| **Dashboard**   | Your recent activity                           |
| **Discover**    | Inspiration and featured content               |
| **Analytics**   | Session and sharing figures across your events |
| **Marketplace** | Templates and prompts to buy                   |

![The sidebar, in its three groups.](https://app.chatwoot.com/rails/active_storage/blobs/redirect/eyJfcmFpbHMiOnsibWVzc2FnZSI6IkJBaHBCUHIvd1FZPSIsImV4cCI6bnVsbCwicHVyIjoiYmxvYl9pZCJ9fQ==--7bee30238a0fdc88c4ef86681a0f191f9add59e2/78-sidebar.png?cw_image_width=auto)

*The sidebar, in its three groups.*

### **Events & Assets**

| **Item**          | **What it is**                                                             |
| ----------------- | -------------------------------------------------------------------------- |
| **Events**        | Every event you have. This is where most of your time goes                 |
| **Event presets** | Reusable starting points, so you are not setting up from scratch each time |
| **Asset library** | Your uploaded images, videos, fonts and templates                          |

### **More**

| **Item**              | **What it is**                                     |
| --------------------- | -------------------------------------------------- |
| **Custom AI prompts** | AI prompts you have written                        |
| **Projects**          | Grouping for your events                           |
| **Clients**           | The people you run events for                      |
| **Whitelabel**        | Your own domain and branding                       |
| **Integrations**      | SendGrid, Twilio, Dropbox, Stripe and your API key |
| **Billing**           | Licences, payment methods, invoices and tokens     |
| **Users**             | Your team and their permissions. Admins only       |

If you cannot see **Users**, you are not an admin on the account.

### **Your account menu**

Click your name to find:

<!--cw-colwidths:283,0-->
| **Item**           | **What it is**                 |
| ------------------ | ------------------------------ |
| **Profile**        | Your details and your password |
| **Appearance**     | Light, Dark or System theme    |
| **App info**       | Version and legal information  |
| **Help & support** | Our help centre                |
| **Show tour**      | Replays the guided tour        |
| **Log out**        | Signs you out                  |

![Your account menu: settings, App information and sign out.](https://app.chatwoot.com/rails/active_storage/blobs/redirect/eyJfcmFpbHMiOnsibWVzc2FnZSI6IkJBaHBCUGovd1FZPSIsImV4cCI6bnVsbCwicHVyIjoiYmxvYl9pZCJ9fQ==--633c94fed406ffaee6af5af05df351aea416d60b/79-account-menu.png?cw_image_width=282px)

*Your account menu: settings, App information and sign out.*

### **Inside an event**

Opening an event gives you five tabs:

<!--cw-colwidths:256,0-->
| **Tab**       | **What it is for**                                                |
| ------------- | ----------------------------------------------------------------- |
| **Launchpad** | Your links, QR codes, live session counts and the simulation test |
| **Event**     | Name, schedule, access and data retention                         |
| **Flow**      | The screens guests move through                                   |
| **Styles**    | Branding and appearance                                           |
| **Output**    | How guests receive their photos                                   |

Each tab saves separately. Save before you move between them.

Beside the event's name are two badges: its **status** — LIVE, UPCOMING or COMPLETED — and its **licence tier** — BASIC, PRO or PREMIUM. The tier badge is the quickest way to spot that an event has become more expensive than you intended.

![Five tabs inside an event, each saving on its own.](https://app.chatwoot.com/rails/active_storage/blobs/redirect/eyJfcmFpbHMiOnsibWVzc2FnZSI6IkJBaHBCUG4vd1FZPSIsImV4cCI6bnVsbCwicHVyIjoiYmxvYl9pZCJ9fQ==--4bb3cd3fd7364f96ce14013fc7951bad921337a9/80-event-tabs.png?cw_image_width=auto)

*Five tabs inside an event, each saving on its own.*

### **Creating your account**

Register at [**app.pictor.pro**](http://app.pictor.pro), fill in the form, and you are in.

New accounts receive 25 free tokens, one time only. Tokens cover AI processing; standard outputs do not use them.

You will need a licence to run a live event. You can build and test events without one — the licence is checked when the event runs. See **Billing & Licensing**.

### **See also**

* **Creating your first event** — the quickest way in

* **Plans and features** — what your plan includes

* **Contacting support** — when you need us


