### **How Pictor licensing works**

Two separate things decide what you can do.

**Your subscription** — Basic, Pro or Premium — is what you pay monthly. It sets how many licences you hold and what the account can do.

**Each event's licence tier** is worked out from the features that event uses. You do not choose it. Switch on a Pro feature and the event needs a Pro licence; switch on a Premium feature and it needs a Premium one.

**Important -** An event always needs the tier of its **highest** feature. One Premium feature makes the whole event Premium, however little else it uses.

### **What makes an event Pro**

| **Feature**              | **You trigger it by**             |
| ------------------------ | --------------------------------- |
| **Event Branding**       | Adding a logo in Global Styles    |
| **Slideshow**            | Switching Slideshow on            |
| **Sharing Station**      | Switching Sharing Station on      |
| **Customized Email**     | Using a designed email template   |
| **Customized Gallery**   | Using a designed gallery template |
| **Surveys**              | Adding a survey to the flow       |
| **Custom Prompt Editor** | Using a prompt you wrote yourself |
| **Effects & Filters**    | Applying a filter                 |
| **Background Removal**   | Applying Remove Background        |
| **Pre-made Text**        | Placing text from a saved preset  |

**Tip -** Adding your logo is the most common one. If your events keep coming out as Pro and you are not sure why, that is usually the reason.

### **What makes an event Premium**

| **Feature**                            | **You trigger it by**                              |
| -------------------------------------- | -------------------------------------------------- |
| **Virtual Booth Access**               | Letting guests use the booth from their own device |
| **Pre-Event Registration**             | Switching pre-registration on                      |
| **Webhooks**                           | Adding a Webhook stage                             |
| **AI Video**                           | Generating video from a photo                      |
| **AI Effect**                          | Applying an AI Effect to a capture                 |
| **Audio Upload**                       | Putting audio in a template                        |
| **Video Upload**                       | Putting video in a template                        |
| **Custom Layouts**                     | Choosing the **Custom** canvas size                |
| **Tokenized Survey Data in Templates** | Putting a `**{{token}}**` in template text         |

**Tip -** If you only need Premium for the canvas size, check whether a preset size fits first. It is the cheapest Premium trigger to avoid.

### **Seeing what your event is using**

You do not have to work this out yourself.

1. Open your event.

2. Open **Used Features** — *"Features in this event that determine its license tier."*

It lists exactly which features are driving the tier.

![The event tells you which features set its licence tier.](https://app.chatwoot.com/rails/active_storage/blobs/redirect/eyJfcmFpbHMiOnsibWVzc2FnZSI6IkJBaHBCR3pZd1FZPSIsImV4cCI6bnVsbCwicHVyIjoiYmxvYl9pZCJ9fQ==--bb7ed73ce570ba9e5c4643cbcfb19faaea7b812c/67-licence-tier.png?cw_image_width=auto)

*The event tells you which features set its licence tier.*

### **When you save**

If a change pushes the event up a tier, Pictor tells you before it saves:

* **Current license** — what the event is on now

* **Requires** — what your change needs

If you have a spare licence of that tier, it will be used when the event runs. If you do not:

> No **Premium** license is available on your account. You can still save these changes, but a **Premium** license will be required to execute this event.

**Important -** You can save in that state, but the event **will not run** until you have the licence. Sort it out before the day, not on it.

![Pictor names the new features and the tier they need before saving.](https://app.chatwoot.com/rails/active_storage/blobs/redirect/eyJfcmFpbHMiOnsibWVzc2FnZSI6IkJBaHBCR3ZZd1FZPSIsImV4cCI6bnVsbCwicHVyIjoiYmxvYl9pZCJ9fQ==--d2c0991a4832bfe702961cce9067e0326d70c008/66-licence-change.png?cw_image_width=auto)

*Pictor names the new features and the tier they need before saving.*

### **Which plan should I buy?**

| **If you**                                                                | **Look at** |
| ------------------------------------------------------------------------- | ----------- |
| Run simple photo events, no branding                                      | **Basic**   |
| Brand your events, use filters or surveys                                 | **Pro**     |
| Offer guests the booth on their own phones, AI video, or pre-registration | **Premium** |

### **See also**

| **For**                         | **See**                   |
| ------------------------------- | ------------------------- |
| Prices and what each plan costs | **Pricing Plans**         |
| Billing and licence counts      | **Billing & Licensing**   |
| Upgrading                       | **How to Upgrade to Pro** |


